<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impulse Connect - Real-Time Internet Marketing! &#187; Social Media Marketing</title>
	<atom:link href="http://impulseconnect.com/tag/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://impulseconnect.com</link>
	<description>Engage-Ignite-Convert-Succeed!</description>
	<lastBuildDate>Mon, 09 May 2011 22:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Giving away your Privacy Rights?</title>
		<link>http://impulseconnect.com/2010/07/giving-away-your-privacy-rights/</link>
		<comments>http://impulseconnect.com/2010/07/giving-away-your-privacy-rights/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impulse Connect]]></category>
		<category><![CDATA[Behavioral Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[InfoGraphic]]></category>
		<category><![CDATA[internet consumer behavior]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Privacy]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Long Tail Marketing]]></category>
		<category><![CDATA[Off-Page Marketing]]></category>
		<category><![CDATA[Open Graph Initiative]]></category>
		<category><![CDATA[Privacy Rights]]></category>
		<category><![CDATA[SEO Tactics]]></category>
		<category><![CDATA[Social IDs]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://impulseconnect.com/?p=608</guid>
		<description><![CDATA[You are if you sign in with a &#8220;Global ID&#8221; such as Facebook, Twitter, etc. from or to other websites.  It&#8217;s much easier to do that, but you need to know what you give up in the process to the site you use it with.  Here is a graphic that shows you what you tell [...]]]></description>
			<content:encoded><![CDATA[<p>You are if you sign in with a &#8220;Global ID&#8221; such as Facebook, Twitter, etc. from or to other websites.  It&#8217;s much easier to do that, but you need to know what you give up in the process to the site you use it with.  Here is a graphic that shows you what you tell about yourself:<a href="http://impulseconnect.com/wordpress/wp-content/uploads/2010/07/globalIDinfo.png" target="_blank"><img class="size-full wp-image-609 alignleft" style="margin-top: 5px; margin-bottom: 5px; margin-left: 0px; margin-right: 80px;" title="Global ID - info bleed" src="http://impulseconnect.com/wordpress/wp-content/uploads/2010/07/globalIDinfo.png" alt="" width="434" height="202" /></a></p>
<p>[click image for larger size]</p>
<p><strong>According to the infographic provided by Gigya:</strong></p>
<p><strong><span style="text-decoration: underline;">Using </span><span style="color: #ff6600;"><span style="text-decoration: underline;">Facebook</span></span><span style="text-decoration: underline;"> as a Global Login ID:</span></strong></p>
<ul>
<li><strong><span style="color: #b40d56;">Across all sites:  46%</span></strong></li>
<li><span style="color: #ff6600;"><strong>Entertainment Sites:  52%</strong></span></li>
<li><span style="color: #ff6600;"><span style="color: #000000;">News Sites:  25%</span></span></li>
<li><span style="color: #ff6600;"><strong>B2B Sites:  37%</strong></span></li>
</ul>
<p><strong><span style="text-decoration: underline;">Using <span style="color: #ff6600;">Twitter</span> as a Global Login ID:</span></strong></p>
<ul>
<li>Across all sites:  14%</li>
<li>Entertainment Sites:  15%</li>
<li><strong><span style="color: #ff6600;">News Sites:  45%</span></strong></li>
<li>B2B Sites:  18%</li>
</ul>
<p><strong><span style="text-decoration: underline;">Using <span style="color: #ff6600;">YAHOO</span> as a Global Login ID:</span></strong></p>
<ul>
<li>Across all sites:  13%</li>
<li>Entertainment Sites:  11%</li>
<li>News Sites: 10%</li>
<li>B2B Sites:  18%</li>
</ul>
<p><strong><span style="text-decoration: underline;">Using <span style="color: #ff6600;">MY SPACE</span> as a Global Login ID:</span></strong></p>
<ul>
<li>Across all sites:  7%</li>
<li>Entertainment Sites:  14%</li>
<li>News Sites:  1%</li>
<li>B2B Sites:  3%</li>
</ul>
<p><strong><span style="text-decoration: underline;">Using <span style="color: #ff6600;">Linked In</span> as a Global Login ID:</span></strong></p>
<ul>
<li>Across all sites:  2%</li>
<li>Entertainment Sites:  0%</li>
<li>News Sites:  1%</li>
<li>B2B Sites:  3%</li>
</ul>
<p>AOL and ther IDs reported at 1% or less.</p>
<p>Source:  Gigya.  <a title="Global ID Infographic 0610" href="http://info.gigya.com/Identity.html" target="_blank">See the full infographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://impulseconnect.com/2010/07/giving-away-your-privacy-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing = Online Friendship</title>
		<link>http://impulseconnect.com/2010/06/social-media-marketing-online-friendship/</link>
		<comments>http://impulseconnect.com/2010/06/social-media-marketing-online-friendship/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impulse Connect]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Behavioral Marketing]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[InfoGraphic]]></category>
		<category><![CDATA[internet consumer behavior]]></category>
		<category><![CDATA[Off-Page Marketing]]></category>
		<category><![CDATA[online friendship]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://impulseconnect.com/?p=598</guid>
		<description><![CDATA[Understanding Social Media Marketing is as simple as understanding the quality of your online [and offline]  social interactions. This great infographic will help you define where on the spectrum your friendships are, and help you grow them to the next level. (Click image for a larger -easier to read view) Thanks to Mike Auaraz:  http://www.mikearauz.com/images/spectrum_friendship.jpg]]></description>
			<content:encoded><![CDATA[<p>Understanding Social Media Marketing is as simple as understanding the quality of your online [and offline]  social interactions.</p>
<p>This great infographic will help you define where on the spectrum your friendships are, and help you grow them to the next level.</p>
<p>(Click image for a larger -easier to read view)</p>
<p><a href="http://impulseconnect.com/wordpress/wp-content/uploads/2010/06/Screen-shot-2010-06-25-at-9.26.46-AM.png"><img class="alignleft size-full wp-image-597" title="Spectrum of Online Friendship InfoGraphic" src="http://impulseconnect.com/wordpress/wp-content/uploads/2010/06/Screen-shot-2010-06-25-at-9.26.46-AM.png" alt="Spectrum of Online Friendship InfoGraphic" width="472" height="274" /></a></p>
<p>Thanks to Mike Auaraz:  <a title="Spectrum of Online Friendships" href="http://www.mikearauz.com/images/spectrum_friendship.jpg" target="_blank">http://www.mikearauz.com/images/spectrum_friendship.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impulseconnect.com/2010/06/social-media-marketing-online-friendship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a freebie?  What is the cost of &#8220;free&#8221;?</title>
		<link>http://impulseconnect.com/2010/05/what-is-the-cost-of-free/</link>
		<comments>http://impulseconnect.com/2010/05/what-is-the-cost-of-free/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Behavioral Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet consumer behavior]]></category>
		<category><![CDATA[Internet Privacy]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[local search optimization]]></category>
		<category><![CDATA[Long Tail Marketing]]></category>
		<category><![CDATA[Open Graph Initiative]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[SEO Tactics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://impulseconnect.com/?p=544</guid>
		<description><![CDATA[Do you use Twitter, Facebook, Foursquare, or the endless list of Google services for your business? How many of them are &#8220;free&#8221;? Now, define &#8220;free&#8221; for me. For YEARS I have been telling my clients, friends, family&#8230;even strangers who start up conversations with me about the Internet [while I am wolfing down a Panera Fuji [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://impulseconnect.com/wordpress/wp-content/uploads/2010/05/SocialNetworkIcons.png"><img class="size-full wp-image-545 aligncenter" title="Social Network Icons" src="http://impulseconnect.com/wordpress/wp-content/uploads/2010/05/SocialNetworkIcons.png" alt="Social Network Icons" width="281" height="129" /></a></p>
<p>Do you use Twitter, Facebook, Foursquare, or the endless list of Google services for your business?</p>
<p>How many of them are &#8220;free&#8221;?</p>
<p><strong>Now, define &#8220;free&#8221; for me.</strong></p>
<p>For YEARS I have been telling my clients, friends, family&#8230;even strangers who start up conversations with me about the Internet [while I am wolfing down a Panera Fuji Apple Salad and doing my online College classwork] that <strong>there is NOTHING FREE on the Internet</strong>.</p>
<p>Immediately, they disagree and come back with an entire list of free services, as I did above.  Sometimes I smile and continue to eat and work&#8230;other times I explain what they give up for those &#8220;freebies&#8221;&#8230;.and sometimes &#8211; if they are REALLY interested &#8211; I tell them the true cost of those freebies (data centers, datalines, staff, legal review, coders, testers, etc).</p>
<p><strong>Anything you get for FREE has a price</strong>.  The price tag for the services that I listed above is YOU.  You are the price tag.  YOU are their target for behavioral marketing, search, and other services those listed businesses actually sell.</p>
<p>I believe we have all gotten far too used to the &#8220;freebies&#8221; on the web, we have all become &#8220;comfortably numb&#8221; (thanks Pink Floyd) to their real cost, and then when someone takes away your &#8220;assumed right&#8221; to privacy, you scream.</p>
<p>It&#8217;s time to wake up and smell the coffee &#8211; either pay for a similar service where you have the right to your privacy, or assume <strong>YOU are the price for free use of their service</strong>.  Those, really, are your choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://impulseconnect.com/2010/05/what-is-the-cost-of-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been to an Internet Marketing seminar lately?</title>
		<link>http://impulseconnect.com/2010/05/been-to-an-internet-marketing-seminar-lately/</link>
		<comments>http://impulseconnect.com/2010/05/been-to-an-internet-marketing-seminar-lately/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impulse Connect]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing Seminars]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[Magellan Ship Syndrome]]></category>

		<guid isPermaLink="false">http://impulseconnect.com/?p=509</guid>
		<description><![CDATA[Internet marketing is hard. Really hard. If you have been to a seminar on Internet Marketing, Social Media Marketing, Facebook Marketing, Blogging, or anything else that is made to look SIMPLE to do&#8230;and 48 hours later you still have not done it&#8230;. then you just may have &#8220;Magellan Ship Syndrome&#8221;. What is that? It&#8217;s when [...]]]></description>
			<content:encoded><![CDATA[<h2>Internet marketing is hard.</h2>
<h2>Really hard.</h2>
<p>If you have been to a seminar on Internet Marketing, Social Media Marketing, Facebook Marketing, Blogging, or anything else that is made to look SIMPLE to do&#8230;and 48 hours later you still have not done it&#8230;.</p>
<p><a href="http://impulseconnect.com/wordpress/wp-content/uploads/2010/05/bigships.jpg"><img class="alignleft size-thumbnail wp-image-518" style="margin-top: 0px; margin-bottom: 0px; margin-left: 3px; margin-right: 3px;" title="Big Ships" src="http://impulseconnect.com/wordpress/wp-content/uploads/2010/05/bigships-150x150.jpg" alt="Big Ships like Magellan sailed" width="150" height="150" /></a></p>
<p>then you just may have</p>
<p><strong>&#8220;Magellan Ship Syndrome&#8221;</strong>.</p>
<p><em>What is that? </em></p>
<p><strong>It&#8217;s when seeing is not believing.</strong></p>
<blockquote><p>Magellan explored many islands without opposition.  The theory is that the natives did not attack Magellan as one would have expected them to do upon the arrival of  his big ships with a bunch of strange looking creatures on them.</p></blockquote>
<blockquote><p>Why?  The natives did not know what they were looking at &#8211; they had absolutely no point of reference.  In fact, they were so taken by what they saw, they laid down their spears and brought their canoes ashore. Watching the big ship with huge billowing sales was so far from any experience they had previously had, that they were in awe, welcoming Magellan and his crew, and treating them like Gods.</p></blockquote>
<p><strong>Lucky for Magellan he got out of town before the Natives were able to discern what he was really doing, and what would follow! </strong></p>
<p><strong> </strong> <em><strong>I&#8217;m Just SAYIN! that is why there are College Degrees for this stuff!</strong></em></p>
<p>Quoted Source:  Stephen Simon, Producer</p>
<h6><em><strong><br />
</strong></em></h6>
]]></content:encoded>
			<wfw:commentRss>http://impulseconnect.com/2010/05/been-to-an-internet-marketing-seminar-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook FAQs</title>
		<link>http://impulseconnect.com/2010/05/facebook-faq/</link>
		<comments>http://impulseconnect.com/2010/05/facebook-faq/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Behavioral Marketing]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet consumer behavior]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://impulseconnect.com/?p=506</guid>
		<description><![CDATA[[Source: Online PhD Programs for MashableMashable.com]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinephdprograms.com/facebook-facts-you-probably-didnt-know/"><img src="http://mashable.com/wp-content/uploads/2010/05/FACEBOOK21.jpg" border="0" alt="Facebook: What You Probably Didn't Know" width="500" /></a><br />
[Source: <a href="http://www.onlinephdprograms.com/">Online PhD Programs</a> for <span class="blippr-nobr">Mashable<span class="blippr-nobr"><a class="blippr-inline-smiley blippr-inline-smiley-07" rel="http://www.blippr.com/apps/337174-Mashable.whtml" href="http://www.blippr.com/apps/337174-Mashable" target="_blank"><span>Mashable</span><img class="wp-smiley" src="http://netdna.blippr.com/images/inline-face_07.png?1265851550" alt="Mashable" width="14" height="14" /></a></span></span>.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://impulseconnect.com/2010/05/facebook-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO FAQ Infographic</title>
		<link>http://impulseconnect.com/2010/04/seo-faq-infographic/</link>
		<comments>http://impulseconnect.com/2010/04/seo-faq-infographic/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impulse Connect]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Long Tail Marketing]]></category>
		<category><![CDATA[Off-Page Marketing]]></category>
		<category><![CDATA[On-Page Optimization]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Tactics]]></category>
		<category><![CDATA[SEO vs. PPC]]></category>
		<category><![CDATA[Website Architecture]]></category>
		<category><![CDATA[Website Structure]]></category>

		<guid isPermaLink="false">http://impulseconnect.com/?p=473</guid>
		<description><![CDATA[Hire it out vs. spending your own time&#8230;.including the learning curve.  Yes, there is a reason they have a college degree for this stuff!  HIRE US!]]></description>
			<content:encoded><![CDATA[<h3>Hire it out vs. spending your own time&#8230;.including the learning curve.  Yes, there is a reason they have a college degree for this stuff!  <a title="Revenue Building Services by Impulse Connect" href="http://impulseconnect.com/revenue-building-services030510/">HIRE US!</a></h3>
<div id="attachment_474" class="wp-caption aligncenter" style="width: 410px"><a title="Thanks to CoolInfographics.com" href="http://www.coolinfographics.com/blog/2010/4/20/the-visual-faq-of-seo-infographic.html"><img class="size-full wp-image-474" title="SEO-FAQs1" src="http://impulseconnect.com/wordpress/wp-content/uploads/2010/04/SEO-FAQs1.png" alt="" width="400" height="660" /></a><p class="wp-caption-text">Part 1:  On-Page</p></div>
<div id="attachment_475" class="wp-caption aligncenter" style="width: 410px"><a title="Thanks to CoolInfographics.com" href="http://www.coolinfographics.com/blog/2010/4/20/the-visual-faq-of-seo-infographic.html"><img class="size-full wp-image-475" title="SEO-FAQs2" src="http://impulseconnect.com/wordpress/wp-content/uploads/2010/04/SEO-FAQs2.png" alt="" width="400" height="711" /></a><p class="wp-caption-text">Part 2:  Off-Page</p></div>
<div id="attachment_476" class="wp-caption aligncenter" style="width: 410px"><a title="Thanks to CoolInfoGraphics.com" href="http://www.coolinfographics.com/blog/2010/4/20/the-visual-faq-of-seo-infographic.html"><img class="size-full wp-image-476" title="SEO-FAQs3" src="http://impulseconnect.com/wordpress/wp-content/uploads/2010/04/SEO-FAQs3.png" alt="" width="400" height="281" /></a><p class="wp-caption-text">Additional Consideration:  SEO vs. PPC</p></div>
]]></content:encoded>
			<wfw:commentRss>http://impulseconnect.com/2010/04/seo-faq-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook poised to &#8220;take over&#8221; the Internet?</title>
		<link>http://impulseconnect.com/2010/04/facebook-poised-to-take-over-the-internet/</link>
		<comments>http://impulseconnect.com/2010/04/facebook-poised-to-take-over-the-internet/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Behavioral Marketing]]></category>
		<category><![CDATA[Contextural Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google FTTH]]></category>
		<category><![CDATA[Intenret Marketing]]></category>
		<category><![CDATA[internet consumer behavior]]></category>
		<category><![CDATA[Internet Privacy]]></category>
		<category><![CDATA[Open Graph Initiative]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://impulseconnect.com/?p=467</guid>
		<description><![CDATA[Big Brother?  Terminator?? Business Insider had a great article today on Facebook&#8217;s new Open Graph Initiative.  According to Facebook&#8217;s Founder,  Mark Zuckerberg stated that &#8220;the power of the open graph is that it helps to create a smarter, personalized web that gets better with every action taken.&#8221; To it&#8217;s opponents that means that Facebook now [...]]]></description>
			<content:encoded><![CDATA[<p>Big Brother?  Terminator??</p>
<p>Business Insider had a great article today on <strong>Facebook&#8217;s new Open Graph Initiative</strong>.  According to Facebook&#8217;s Founder,  Mark Zuckerberg stated that &#8220;the power of the open graph is that it helps to create a smarter, personalized web that gets better with every action taken.&#8221;</p>
<p>To it&#8217;s opponents that means that Facebook now has the ability to &#8220;connect the dots&#8221; where developers lay the groundwork for it to do so.  Thus, if you are on one of the &#8220;early adopter&#8221; sites like Orkut or FriendConnect, what you do there will be &#8216;added&#8217; to your Facebook activity.  The more and more sites that sign on for this graph initiative, the more you are tracked for what Facebook calls &#8220;actionable intelligence&#8221;.  That is a marketing term for &#8220;hey we know what you are doing, when and where, and now we can deliver ads and information that reflect your interests even better!&#8221;</p>
<p>This is <span style="color: #000000;">behavioral targeting</span> at it&#8217;s finest, IF it works according to Facebook&#8217;s plan.  This article claims that Facebook may have just found a way to surpass Google.  I would put the brakes on that thought.  Think a little harder and you will recall that Google is poised to bring FTTH (fiber to the home) in the U.S..  In the U.S.,  I would say that Google definitely holds the trump card.  Facebook may be able to get &#8216;actionable intelligence&#8221; from it&#8217;s users from all over the Internet via this new initiative; but Google can &#8220;own them&#8221; at their home.  Touche!</p>
<p>Second, as Facebook begins this effort, they have<a title="International Internet Privacy Laws" href="http://www.informationshield.com/intprivacylaws.html"> International Privacy Laws</a> to contend with that will have a direct effect on any global ability.  Just because you have it in your EULA or Terms of Service doesn&#8217;t mean that it will be upheld around the world as approved.  It also doesn&#8217;t mean that countries like China will permit you to do this, or won&#8217;t want the information for their own use.  Trust me, there is more to come on this subject!  Just ask Google.</p>
<p>The closing thought in this article was the most funny one:  &#8221;Bonus conspiracy theory: former Facebook Chief Privacy Officer (and genuine, great guy) Chris Kelly is running for California Attorney General.</p>
<p>California&#8217;s Governor is Arnold Schwarzenegger.<br />
Ahnold was The Terminator.</p>
<p>Circle. Complete.&#8221;</p>
<h2>What do you think?</h2>
<h2>Leave a reply below, I would love to hear from you!</h2>
<p>Read more: <a href="http://www.businessinsider.com/facebook-may-not-be-skynet-but-it-is-getting-smarter-and-thats-bad-for-google-2010-4/#ixzz0lqLFGL00">http://www.businessinsider.com/facebook-may-not-be-skynet-but-it-is-getting-smarter-and-thats-bad-for-google-2010-4/#ixzz0lqLFGL00</a></p>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://impulseconnect.com/2010/04/facebook-poised-to-take-over-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOM and Social Media Certified :-)</title>
		<link>http://impulseconnect.com/2010/02/wom-and-social-media-certified/</link>
		<comments>http://impulseconnect.com/2010/02/wom-and-social-media-certified/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impulse Connect]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://impulseconnect.com/?p=288</guid>
		<description><![CDATA[I received my WOM and Social Media Certificate from WOMMA.org in the mail today! After six weeks of tons of reading, attending online classes, and taking quizzes, I am a WOM and Social Media Marketing Specialist!]]></description>
			<content:encoded><![CDATA[<p>I received my WOM and Social Media Certificate from WOMMA.org in the mail today!</p>
<p>After six weeks of tons of reading, attending online classes, and taking quizzes, I am a WOM and Social Media Marketing Specialist!</p>
<div id="attachment_289" class="wp-caption aligncenter" style="width: 310px"><a title="Certificate on WOMMA.org Site" href="http://womma.org/certificate/graduates/Sharon%20ODell.pdf" target="_blank"><img class="size-medium wp-image-289" title="WOM and Social Media Certificate - Sharon O'Dell" src="http://impulseconnect.com/wordpress/wp-content/uploads/2010/02/WOMcertificate-e1267058298754-300x230.jpg" alt="WOM and Social Media Certificate - Sharon O'Dell" width="300" height="230" /></a><p class="wp-caption-text">WOM and Social Media Certificate - Sharon O&#39;Dell</p></div>
]]></content:encoded>
			<wfw:commentRss>http://impulseconnect.com/2010/02/wom-and-social-media-certified/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

