<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impulse Connect - Real-Time Internet Marketing! &#187; Social Media</title>
	<atom:link href="http://impulseconnect.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://impulseconnect.com</link>
	<description>Engage-Ignite-Convert-Succeed!</description>
	<lastBuildDate>Mon, 09 May 2011 22:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Marketing = Online Friendship</title>
		<link>http://impulseconnect.com/2010/06/social-media-marketing-online-friendship/</link>
		<comments>http://impulseconnect.com/2010/06/social-media-marketing-online-friendship/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impulse Connect]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Behavioral Marketing]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[InfoGraphic]]></category>
		<category><![CDATA[internet consumer behavior]]></category>
		<category><![CDATA[Off-Page Marketing]]></category>
		<category><![CDATA[online friendship]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://impulseconnect.com/?p=598</guid>
		<description><![CDATA[Understanding Social Media Marketing is as simple as understanding the quality of your online [and offline]  social interactions. This great infographic will help you define where on the spectrum your friendships are, and help you grow them to the next level. (Click image for a larger -easier to read view) Thanks to Mike Auaraz:  http://www.mikearauz.com/images/spectrum_friendship.jpg]]></description>
			<content:encoded><![CDATA[<p>Understanding Social Media Marketing is as simple as understanding the quality of your online [and offline]  social interactions.</p>
<p>This great infographic will help you define where on the spectrum your friendships are, and help you grow them to the next level.</p>
<p>(Click image for a larger -easier to read view)</p>
<p><a href="http://impulseconnect.com/wordpress/wp-content/uploads/2010/06/Screen-shot-2010-06-25-at-9.26.46-AM.png"><img class="alignleft size-full wp-image-597" title="Spectrum of Online Friendship InfoGraphic" src="http://impulseconnect.com/wordpress/wp-content/uploads/2010/06/Screen-shot-2010-06-25-at-9.26.46-AM.png" alt="Spectrum of Online Friendship InfoGraphic" width="472" height="274" /></a></p>
<p>Thanks to Mike Auaraz:  <a title="Spectrum of Online Friendships" href="http://www.mikearauz.com/images/spectrum_friendship.jpg" target="_blank">http://www.mikearauz.com/images/spectrum_friendship.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impulseconnect.com/2010/06/social-media-marketing-online-friendship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a freebie?  What is the cost of &#8220;free&#8221;?</title>
		<link>http://impulseconnect.com/2010/05/what-is-the-cost-of-free/</link>
		<comments>http://impulseconnect.com/2010/05/what-is-the-cost-of-free/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Behavioral Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet consumer behavior]]></category>
		<category><![CDATA[Internet Privacy]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[local search optimization]]></category>
		<category><![CDATA[Long Tail Marketing]]></category>
		<category><![CDATA[Open Graph Initiative]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[SEO Tactics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://impulseconnect.com/?p=544</guid>
		<description><![CDATA[Do you use Twitter, Facebook, Foursquare, or the endless list of Google services for your business? How many of them are &#8220;free&#8221;? Now, define &#8220;free&#8221; for me. For YEARS I have been telling my clients, friends, family&#8230;even strangers who start up conversations with me about the Internet [while I am wolfing down a Panera Fuji [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://impulseconnect.com/wordpress/wp-content/uploads/2010/05/SocialNetworkIcons.png"><img class="size-full wp-image-545 aligncenter" title="Social Network Icons" src="http://impulseconnect.com/wordpress/wp-content/uploads/2010/05/SocialNetworkIcons.png" alt="Social Network Icons" width="281" height="129" /></a></p>
<p>Do you use Twitter, Facebook, Foursquare, or the endless list of Google services for your business?</p>
<p>How many of them are &#8220;free&#8221;?</p>
<p><strong>Now, define &#8220;free&#8221; for me.</strong></p>
<p>For YEARS I have been telling my clients, friends, family&#8230;even strangers who start up conversations with me about the Internet [while I am wolfing down a Panera Fuji Apple Salad and doing my online College classwork] that <strong>there is NOTHING FREE on the Internet</strong>.</p>
<p>Immediately, they disagree and come back with an entire list of free services, as I did above.  Sometimes I smile and continue to eat and work&#8230;other times I explain what they give up for those &#8220;freebies&#8221;&#8230;.and sometimes &#8211; if they are REALLY interested &#8211; I tell them the true cost of those freebies (data centers, datalines, staff, legal review, coders, testers, etc).</p>
<p><strong>Anything you get for FREE has a price</strong>.  The price tag for the services that I listed above is YOU.  You are the price tag.  YOU are their target for behavioral marketing, search, and other services those listed businesses actually sell.</p>
<p>I believe we have all gotten far too used to the &#8220;freebies&#8221; on the web, we have all become &#8220;comfortably numb&#8221; (thanks Pink Floyd) to their real cost, and then when someone takes away your &#8220;assumed right&#8221; to privacy, you scream.</p>
<p>It&#8217;s time to wake up and smell the coffee &#8211; either pay for a similar service where you have the right to your privacy, or assume <strong>YOU are the price for free use of their service</strong>.  Those, really, are your choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://impulseconnect.com/2010/05/what-is-the-cost-of-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook FAQs</title>
		<link>http://impulseconnect.com/2010/05/facebook-faq/</link>
		<comments>http://impulseconnect.com/2010/05/facebook-faq/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Behavioral Marketing]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet consumer behavior]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://impulseconnect.com/?p=506</guid>
		<description><![CDATA[[Source: Online PhD Programs for MashableMashable.com]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinephdprograms.com/facebook-facts-you-probably-didnt-know/"><img src="http://mashable.com/wp-content/uploads/2010/05/FACEBOOK21.jpg" border="0" alt="Facebook: What You Probably Didn't Know" width="500" /></a><br />
[Source: <a href="http://www.onlinephdprograms.com/">Online PhD Programs</a> for <span class="blippr-nobr">Mashable<span class="blippr-nobr"><a class="blippr-inline-smiley blippr-inline-smiley-07" rel="http://www.blippr.com/apps/337174-Mashable.whtml" href="http://www.blippr.com/apps/337174-Mashable" target="_blank"><span>Mashable</span><img class="wp-smiley" src="http://netdna.blippr.com/images/inline-face_07.png?1265851550" alt="Mashable" width="14" height="14" /></a></span></span>.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://impulseconnect.com/2010/05/facebook-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreams become Goals: creating 100 jobs in 2010</title>
		<link>http://impulseconnect.com/2010/03/dreams-become-goals-creating-100-jobs-in-2010/</link>
		<comments>http://impulseconnect.com/2010/03/dreams-become-goals-creating-100-jobs-in-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://impulseconnect.com/?p=376</guid>
		<description><![CDATA[Hi, this is Sharon.  I came into the New Year wanting to do something about Health Care reform.  I also wanted to find a way to create new jobs. Effective today, March 1, 2010 Impulse Connect states our intention: We will begin our plan to create 100+ new jobs in 2010. Off we go!! UPDATE: [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, this is Sharon.  I came into the New Year wanting to do something about Health Care reform.  I also wanted to find a way to create new jobs.</p>
<p style="text-align: center;">Effective today, March 1, 2010 Impulse Connect states our intention:</p>
<p style="text-align: center;"><strong>We will begin our plan to create 100+ new jobs in 2010.</strong></p>
<p>Off we go!!</p>
<h2><strong><span style="color: #993366;">UPDATE: </span></strong></h2>
<h2><strong><span style="color: #993366;">On June 1, 2010 we signed a five year contract with a value of $5,000,000/yr with PrimaryCareDirect.com and ReturnOnHealthcare.org.</span></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://impulseconnect.com/2010/03/dreams-become-goals-creating-100-jobs-in-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media has more eyeballs</title>
		<link>http://impulseconnect.com/2010/02/social-media-has-more-eyeballs/</link>
		<comments>http://impulseconnect.com/2010/02/social-media-has-more-eyeballs/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://impulseconnect.com/?p=68</guid>
		<description><![CDATA[According to Compete, Facebook has overtaken Yahoo as the second most popular website in the U.S.  This is the first time there has been a change in the top 3 websites in the U.S. since February 2008. Google still has the #1 position, but steady continued growth by Facebook could erode that standing.  Facebook grew [...]]]></description>
			<content:encoded><![CDATA[<p>According to Compete, Facebook has overtaken Yahoo as the second most popular website in the U.S.  This is the first time there has been a change in the top 3 websites in the U.S. since February 2008.</p>
<p>Google still has the #1 position, but steady continued growth by Facebook could erode that standing.  Facebook grew by 80% from Jan 09 to July 09, and another 8% from July 09 to Jan 10.  Facebook grew 105% in 2009, and took the number one position among social networks for the first time in May 2009.</p>
<p>Despite Google&#8217;s firm hold (for now) on the #1 spot, Facebook garners more attention.  In January 2010, 11.6% of all time spent online was spent on Facebook, compared to 4.25% for Yahoo and 4.1% for Google.</p>
<p>I think this is a strong indicator of the economic downturn. People and businesses who previously shunned social media as a strong tool for marketing and growing their businesses are now flocking to the site in an attempt to create conversations with &#8220;friends&#8221; and &#8220;fans&#8221; to increase the awareness, as they hope for conversions.</p>
<p>What do YOU think!?</p>
<p style="text-align: center;"><a href="http://impulseconnect.com/wordpress/wp-content/uploads/2010/02/Picture-17.png"><img class="size-full wp-image-69 aligncenter" title="Facebook overtakes Yahoo as the #2 Website in the U.S.A." src="http://impulseconnect.com/wordpress/wp-content/uploads/2010/02/Picture-17.png" alt="" width="472" height="350" /></a></p>
<p style="text-align: left;">Source:  <a href="http://bit.ly/bto06H">http://bit.ly/bto06H</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impulseconnect.com/2010/02/social-media-has-more-eyeballs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

